RK3576 8-
Part 2
Hardware Specification | |
CPU | Rockchip RK3576 UP to 2.2GHz; |
GPU | ARM Mali-G52 MC3 GPU |
NPU | 6T |
RAM | Standard 4G LPDDR4/4X |
ROM | EMMC32G/64/128/256G(optional)label 32G |
Decoding resolution | 4K@120fps H.265/H.264/AV1/VP9/AVS2 decoding and 4K@30fps H.264/H.265 encoding |
O.S | Android14.0 |
Play Mode | Supports multiple playback modes such as loop, timing, and insert playback |
Network | Gigabit Ethernet, support WiFi/BT5.0, wireless peripheral expansion |
USB2.0 | 5 built-in USB |
USB 2.0 | 1 standard USB port |
USB 3.0 | 1 standard USB3.0 port |
Ethernet | 1, 100/1000M Ethernet |
HDMI-IN | UP to 3840*2160 |
LVDS | UP to 1920*1080 |
eDP | UP to 3840*2160 |
MIPI | Up to 2560*1440 | ||
Audio output | Left and right channel output 8R/5W speakers | ||
RTC | Support | ||
Hardware watch-dog | Support | ||
Timer switch | Support | ||
Serial port | 3 X TTL,1 X Debug,1 X RS232 |
We chat